Routing
app_default_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | app_aisport_listadmintplastyear | /ai-sport/trainingplans/list-admin-year | Path does not match |
| 13 | app_aisport_listadminexerciseslastyear | /ai-sport/exercises/list-admin-active | Path does not match |
| 14 | app_aisport_aiexercisessearch | /ai-learn_handball/exercises/recommend | Path does not match |
| 15 | app_aisport_aigetuploadurl | /ai-learn_handball/get-upload-url | Path does not match |
| 16 | app_aisport_poststorevideodata | /ai-learn_handball/store_video_data | Path does not match |
| 17 | app_aisport_getvideoanalisys | /ai-learn_handball/get_video_analisys/{id} | Path does not match |
| 18 | app_aisport_getplayerslistwithanalisys | /ai-learn_handball/get_user_analisys_list_players/{teamId}/{userId} | Path does not match |
| 19 | app_aisport_getuseranalisyslist | /ai-learn_handball/get_user_analisys_list_for_player/{teamId}/{userId}/{participantId} | Path does not match |
| 20 | app_aisport_updateaiexercisestest | /ai-sport/exercises/update-test | Path does not match |
| 21 | app_aisport_getbiomechanicaluserlimits | /ai-learn_handball/get_user_limits/{userId} | Path does not match |
| 22 | app_aisport_getupdatewrongvideos | /ai-learn_handball/update-wrong-videos | Path does not match |
| 23 | app_aisport_listsubproductsperuser | /sub-products/all_per_user/{userId} | Path does not match |
| 24 | app_aisport_getsubstypeslist | /ai-learn_handball/analysys_sub_types_list/{userId} | Path does not match |
| 25 | app_age_new | /age/new | Path does not match |
| 26 | app_age_update | /age/update | Path does not match |
| 27 | app_age_delete | /age/delete/{id} | Path does not match |
| 28 | app_age_get | /age/{id} | Path does not match |
| 29 | app_age_all | /age/all | Path does not match |
| 30 | app_age_updatesort | /age/updatesort | Path does not match |
| 31 | app_agegroup_new | /agegroups/new | Path does not match |
| 32 | app_agegroup_update | /agegroups/update | Path does not match |
| 33 | app_agegroup_delete | /agegroups/delete/{id} | Path does not match |
| 34 | app_agegroup_all | /agegroups/all | Path does not match |
| 35 | app_agegroup_get | /agegroups/{id} | Path does not match |
| 36 | app_agegroup_getactionoptimized | /agegroups/{id}/{type}/{locale} | Path does not match |
| 37 | app_agegroup_allfast | /agegroups/allfast | Path does not match |
| 38 | app_agegroup_getbybirthyear | /agegroups/byyear/{birthYear} | Path does not match |
| 39 | app_agegroup_allfast2 | /agegroups/allfast2 | Path does not match |
| 40 | app_annualgoal_new | /{entity}/annual-goal/new | Path does not match |
| 41 | app_annualgoal_update | /{entity}/annual-goal/update | Path does not match |
| 42 | app_annualgoal_get | /{entity}/annual-goal | Path does not match |
| 43 | app_appleapi_gettest | /apple/iap/test/{purchaseId} | Path does not match |
| 44 | app_appleapi_appstoreservernotifications | /apple/iap/webhook | Path does not match |
| 45 | app_appleapi_storesubscription | /apple/iap/store-subscription | Path does not match |
| 46 | apple_iap_server | /apple/iap/token/{transactionId} | Path does not match |
| 47 | apple_iap_cancel | /apple/iap/transaction/cancel/{transactionId} | Path does not match |
| 48 | apple_iap_check_purchase | /apple/iap/check-purchase | Path does not match |
| 49 | apple_iap_subscription | /apple/iap/subscription/{transactionId} | Path does not match |
| 50 | apple_iap_check_purchase_consumable | /apple/iap/check-purchase-consumable | Path does not match |
| 51 | app_appleapi_storeconsumable | /apple/iap/store-consumable | Path does not match |
| 52 | app_athleraanalysistype_listsubproducts | /sub-products/all | Path does not match |
| 53 | app_athleraanalysistype_getsubproducts | /sub-products/show/{id} | Path does not match |
| 54 | app_athleraanalysistype_updatesubproducts | /sub-products/update | Path does not match |
| 55 | app_athleraanalysistype_newsubproduct | /sub-products/new | Path does not match |
| 56 | app_athleraanalysistype_deletenews | /sub-products/delete/{id} | Path does not match |
| 57 | app_auth_guestlogin | /sent-training-plan/{key}/{lang} | Path does not match |
| 58 | app_auth_login | /token/issue | Path does not match |
| 59 | app_auth_logout | /token/destroy | Path does not match |
| 60 | app_auth_getgeoiplang | /geoiplang | Path does not match |
| 61 | app_auth_loginaction2 | /token/issue2 | Path does not match |
| 62 | app_auth_realguestlogin | /guest-login-exercise/{key}/{lang} | Path does not match |
| 63 | app_auth_stripelist | /stripe-list | Path does not match |
| 64 | app_auth_realmobileguestlogin | /mobile/guest-login-exercise/{key}/{lang} | Path does not match |
| 65 | app_auth_autologin | /token/check/{token} | Path does not match |
| 66 | app_auth_playerlogin | /mobile/player/login | Path does not match |
| 67 | app_auth_playernewlogin | /players/newlogin | Path does not match |
| 68 | app_auth_getonboardinglinks | /onboarding-links | Path does not match |
| 69 | app_auth_updateinvitedparticipants | /update-players-statuses | Path does not match |
| 70 | app_auth_mobileplayerexists | /mobile/player/exists | Path does not match |
| 71 | app_auth_gettestthrows | /testthrows | Path does not match |
| 72 | app_auth_autologintoken | /token/autologin/{tmpToken} | Path does not match |
| 73 | app_auth_checkemail | /auth/checkemail | Path does not match |
| 74 | app_capacity_new | /capacity/new | Path does not match |
| 75 | app_capacity_update | /capacity/update | Path does not match |
| 76 | app_capacity_delete | /capacity/delete/{id} | Path does not match |
| 77 | app_capacity_getall | /capacity/all | Path does not match |
| 78 | app_capacity_all | /capacity/all/{field}/{sort} | Path does not match |
| 79 | app_capacity_updatesort | /capacity/updatesort | Path does not match |
| 80 | app_club_new | /clubs/new | Path does not match |
| 81 | app_club_update | /clubs/update | Path does not match |
| 82 | app_club_delete | /clubs/delete/{id} | Path does not match |
| 83 | app_club_get | /clubs/{id} | Path does not match |
| 84 | app_club_getbyname | /clubs/byname | Path does not match |
| 85 | app_club_all | /clubs/all/{limit}/{offset}/{field}/{sort} | Path does not match |
| 86 | app_club_search | /clubs/search | Path does not match |
| 87 | app_club_getadminstats | /clubs/admin/stats | Path does not match |
| 88 | app_club_mobilesearch | /mobile/clubs/search | Path does not match |
| 89 | app_club_searchactive | /clubs/searchactive | Path does not match |
| 90 | app_club_search2 | /clubs/search2 | Path does not match |
| 91 | app_club_impirtregionandcountycsv | /clubs/import-region-county-csv | Path does not match |
| 92 | app_club_getcountryregioncounty | /clubs/export-region-county-csv/{countryId} | Path does not match |
| 93 | app_clubtype_all | /club-types/all | Path does not match |
| 94 | app_clubtype_new | /club-types/new | Path does not match |
| 95 | app_clubtype_update | /club-types/update | Path does not match |
| 96 | app_clubtype_delete | /club-types/delete/{id} | Path does not match |
| 97 | app_clubtype_get | /club-types/{id} | Path does not match |
| 98 | app_clubtype_updatesort | /club-types/updatesort | Path does not match |
| 99 | app_clubtype_getadminstats | /club-types/admin/stats/{period}/{ageGroupId} | Path does not match |
| 100 | app_clubtype_getstats | /club-types/stats/{period}/{userId}/{ageGroup} | Path does not match |
| 101 | app_coach_new | /coaches/new | Path does not match |
| 102 | app_coach_update | /coaches/update | Path does not match |
| 103 | app_coach_delete | /coaches/delete/{id} | Path does not match |
| 104 | app_coach_get | /coaches/{id} | Path does not match |
| 105 | app_coach_all | /coaches/all/{limit}/{offset}/{field}/{sort} | Path does not match |
| 106 | app_coach_allactive | /coaches/allactive/{limit}/{offset}/{field}/{sort} | Path does not match |
| 107 | app_country_new | /countries/new | Path does not match |
| 108 | app_country_update | /countries/update | Path does not match |
| 109 | app_country_delete | /countries/delete/{id} | Path does not match |
| 110 | app_country_get | /countries/{id} | Path does not match |
| 111 | app_country_all | /countries/all | Path does not match |
| 112 | app_country_updatesort | /countries/updatesort | Path does not match |
| 113 | app_country_duplicatelanguage | /country/duplicate/language/{source}/{destination} | Path does not match |
| 114 | app_countrycounty_new | /country-county/new | Path does not match |
| 115 | app_countrycounty_update | /country-county/update | Path does not match |
| 116 | app_countrycounty_delete | /country-county/delete/{id} | Path does not match |
| 117 | app_countrycounty_get | /country-county/{id} | Path does not match |
| 118 | app_countrycounty_all | /country-county/all/{field}/{sort} | Path does not match |
| 119 | app_countrycounty_updatesort | /country-county/updatesort | Path does not match |
| 120 | app_countryregion_new | /country-region/new | Path does not match |
| 121 | app_countryregion_update | /country-region/update | Path does not match |
| 122 | app_countryregion_delete | /country-region/delete/{id} | Path does not match |
| 123 | app_countryregion_get | /country-region/{id} | Path does not match |
| 124 | app_countryregion_all | /country-region/all/{field}/{sort} | Path does not match |
| 125 | app_countryregion_updatesort | /country-region/updatesort | Path does not match |
| 126 | app_dashboard_admindashboard | /dashboard/admin | Path does not match |
| 127 | app_dashboard_userdashboard | /dashboard/user | Path does not match |
| 128 | app_datatransferconsent_showdatatransferconsent | /data-transfer-consent/show | Path does not match |
| 129 | app_datatransferconsent_setdatatransferconsent | /data-transfer-consent/set | Path does not match |
| 130 | app_default_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.